<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Josh Kayser</title>
	<atom:link href="http://joshkayser.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://joshkayser.com/blog</link>
	<description>The Life And Times</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Top 5 reasons you have a degree but you don’t have a job. by Shandi Gillaspie</title>
		<link>http://joshkayser.com/blog/top-5-reasons-you-have-a-degree-but-you-don%e2%80%99t-have-a-job/comment-page-1#comment-994</link>
		<dc:creator>Shandi Gillaspie</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://joshkayser.com/blog/?p=131#comment-994</guid>
		<description>Definitely nailed this, especially in paragraphs 3 and 5. I&#039;m about to head into my freshman year of college this year and after reading this I think I will keep some great points in mind for after graduation!</description>
		<content:encoded><![CDATA[<p>Definitely nailed this, especially in paragraphs 3 and 5. I&#8217;m about to head into my freshman year of college this year and after reading this I think I will keep some great points in mind for after graduation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read this before you stick me in the basement. by JC Holmes</title>
		<link>http://joshkayser.com/blog/read-this-before-you-stick-me-in-the-basement/comment-page-1#comment-572</link>
		<dc:creator>JC Holmes</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://joshkayser.com/blog/?p=142#comment-572</guid>
		<description>Both excepts are very true, but that first one really hits home. A boss needs to walk a very fine line to keep their &quot;artists&quot; from feeling like a cog. I know I take for granted that fact that I am treated like more than just a cog here and someday I hope to remember that thought for my own ventures. I just have to remember......

I am not a trained monkey.
I am not a trained monkey.
I am not a trained monkey.
I am not a trained monkey..........</description>
		<content:encoded><![CDATA[<p>Both excepts are very true, but that first one really hits home. A boss needs to walk a very fine line to keep their &#8220;artists&#8221; from feeling like a cog. I know I take for granted that fact that I am treated like more than just a cog here and someday I hope to remember that thought for my own ventures. I just have to remember&#8230;&#8230;</p>
<p>I am not a trained monkey.<br />
I am not a trained monkey.<br />
I am not a trained monkey.<br />
I am not a trained monkey&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 reasons you have a degree but you don’t have a job. by Josh Kayser</title>
		<link>http://joshkayser.com/blog/top-5-reasons-you-have-a-degree-but-you-don%e2%80%99t-have-a-job/comment-page-1#comment-571</link>
		<dc:creator>Josh Kayser</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://joshkayser.com/blog/?p=131#comment-571</guid>
		<description>Good Point. This isn&#039;t the David Letterman countdown. I went ahead and pushed those up top. Better late than never.</description>
		<content:encoded><![CDATA[<p>Good Point. This isn&#8217;t the David Letterman countdown. I went ahead and pushed those up top. Better late than never.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 reasons you have a degree but you don’t have a job. by Nathaniel Broughton</title>
		<link>http://joshkayser.com/blog/top-5-reasons-you-have-a-degree-but-you-don%e2%80%99t-have-a-job/comment-page-1#comment-570</link>
		<dc:creator>Nathaniel Broughton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://joshkayser.com/blog/?p=131#comment-570</guid>
		<description>You put the most important part of the post in the last 2 paragraphs.  

Reaching out to other successful people, hanging out where they hang out, doing as they do.  That&#039;s a bit of knowledge and a true skill (doing it effectively for YOUR purposes) your readers should learn.  

I like reading humorous jabs at beerpong jocks but put the good wisdom up top next time!</description>
		<content:encoded><![CDATA[<p>You put the most important part of the post in the last 2 paragraphs.  </p>
<p>Reaching out to other successful people, hanging out where they hang out, doing as they do.  That&#8217;s a bit of knowledge and a true skill (doing it effectively for YOUR purposes) your readers should learn.  </p>
<p>I like reading humorous jabs at beerpong jocks but put the good wisdom up top next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QOTW: Data as a Service by Slama</title>
		<link>http://joshkayser.com/blog/data-as-a-service-featuring-brant-bukowsky/comment-page-1#comment-398</link>
		<dc:creator>Slama</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://joshkayser.com/blog/?p=65#comment-398</guid>
		<description>How about a consumer product-specific purchase aggregation exchange?  Think Mint.com, except instead of &quot;Groceries $85.34 12/23/2009&quot; you would get &quot;Brand X Cheese, 8 oz., $2.54 12/23/2009, Brand Y Milk, 1 gal, $3.45 12/23/2009, etc.&quot;  Participating retailers would provide purchase data, and have access to the globally-aggregated data for an annual subscription fee.  Data could also be brokered to advertisers, manufacturers, etc.  Retailer A would then be able to correlate that Product X and Product Y are often purchased together at a competitor&#039;s store, whereas Retailer A now only stocks Product X and Product Z, which Retailer A thought would be correlated purchases, but in reality may not be, or at least may not be to the degree that X and Y are.  Could tie this in to a logistics/delivery/stocking system.</description>
		<content:encoded><![CDATA[<p>How about a consumer product-specific purchase aggregation exchange?  Think Mint.com, except instead of &#8220;Groceries $85.34 12/23/2009&#8243; you would get &#8220;Brand X Cheese, 8 oz., $2.54 12/23/2009, Brand Y Milk, 1 gal, $3.45 12/23/2009, etc.&#8221;  Participating retailers would provide purchase data, and have access to the globally-aggregated data for an annual subscription fee.  Data could also be brokered to advertisers, manufacturers, etc.  Retailer A would then be able to correlate that Product X and Product Y are often purchased together at a competitor&#8217;s store, whereas Retailer A now only stocks Product X and Product Z, which Retailer A thought would be correlated purchases, but in reality may not be, or at least may not be to the degree that X and Y are.  Could tie this in to a logistics/delivery/stocking system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Beginning by Rob</title>
		<link>http://joshkayser.com/blog/a-new-beginning/comment-page-1#comment-100</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://joshkayser.com/blog/?p=5#comment-100</guid>
		<description>Amen, Joel Poor sucks</description>
		<content:encoded><![CDATA[<p>Amen, Joel Poor sucks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

