<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QOTW: Data as a Service</title>
	<atom:link href="http://joshkayser.com/blog/data-as-a-service-featuring-brant-bukowsky/feed" rel="self" type="application/rss+xml" />
	<link>http://joshkayser.com/blog/data-as-a-service-featuring-brant-bukowsky</link>
	<description>The Life And Times</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Slama</title>
		<link>http://joshkayser.com/blog/data-as-a-service-featuring-brant-bukowsky/comment-page-1#comment-398</link>
		<dc:creator>Slama</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://joshkayser.com/blog/?p=65#comment-398</guid>
		<description>How about a consumer product-specific purchase aggregation exchange?  Think Mint.com, except instead of &quot;Groceries $85.34 12/23/2009&quot; you would get &quot;Brand X Cheese, 8 oz., $2.54 12/23/2009, Brand Y Milk, 1 gal, $3.45 12/23/2009, etc.&quot;  Participating retailers would provide purchase data, and have access to the globally-aggregated data for an annual subscription fee.  Data could also be brokered to advertisers, manufacturers, etc.  Retailer A would then be able to correlate that Product X and Product Y are often purchased together at a competitor&#039;s store, whereas Retailer A now only stocks Product X and Product Z, which Retailer A thought would be correlated purchases, but in reality may not be, or at least may not be to the degree that X and Y are.  Could tie this in to a logistics/delivery/stocking system.</description>
		<content:encoded><![CDATA[<p>How about a consumer product-specific purchase aggregation exchange?  Think Mint.com, except instead of &#8220;Groceries $85.34 12/23/2009&#8243; you would get &#8220;Brand X Cheese, 8 oz., $2.54 12/23/2009, Brand Y Milk, 1 gal, $3.45 12/23/2009, etc.&#8221;  Participating retailers would provide purchase data, and have access to the globally-aggregated data for an annual subscription fee.  Data could also be brokered to advertisers, manufacturers, etc.  Retailer A would then be able to correlate that Product X and Product Y are often purchased together at a competitor&#8217;s store, whereas Retailer A now only stocks Product X and Product Z, which Retailer A thought would be correlated purchases, but in reality may not be, or at least may not be to the degree that X and Y are.  Could tie this in to a logistics/delivery/stocking system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

